The fastest open source time series database fully managed on the cloud.
| CORE FEATURES | Open Source | QuestDB Cloud |
|---|---|---|
| High-throughput ingestion | ||
| Out-of-order ingestion | ||
| High-performance SQL | ||
| Time series-native SQL extensions | ||
| High-performance data migration | ||
| Geospatial data type | ||
| Cloud-native backups | ||
| Built-in web console | ||
| Cold storage support | Coming soon | |
| Data compression | Coming soon |
| MANAGED INFRASTRUCTURE | Open Source | QuestDB Cloud |
|---|---|---|
| Scheduled backups | - | |
| Monitoring and alerting | - | |
| Start / Stop instance | - | New! |
| Auto scaling | - | Coming soon |
| Zero-downtime upgrades | Coming soon |
| SECURITY | Open Source | QuestDB Cloud |
|---|---|---|
| Authentication | ||
| SSO Authentication | - | New! |
| TLS encryption | - | |
| EBS volume encryption | - | |
| VPC peering | - | Coming soon |
| Role-based authorization | Coming soon | |
| Bring your own key encryption | - | Coming soon |
| HIGH AVAILABILITY | Open Source | QuestDB Cloud |
|---|---|---|
| Cloud-native replication | Coming soon | Coming soon |
| High-availability reads | Coming soon | Coming soon |
| High-availability writes | Coming soon |
| SUPPORT | Open Source | QuestDB Cloud |
|---|---|---|
| Community support | ||
| Standard customer support | ||
| Customized SLA | Contact us |
이메일을 입력하시면 소개자료를 보내드립니다.