Entry Level
Perfect to get started quickly$0.366per hour
CPU2 Cores
RAM8 GB
With QuestDB Cloud we bring elasticity, availability
and security with a fully managed Cloud offering
None of the plans work for you?
Pick the best fitting specs.
Choose up to 196 vCPUs, 256 GB RAM and 16 TB storage.
CPU | RAM | Storage | Price |
---|---|---|---|
2 cores | 8 GB | 25 GB | $0.366/hr |
2 cores | 8 GB | 100 GB | $0.431/hr |
4 cores | 16 GB | 50 GB | $0.686/hr |
4 cores | 16 GB | 100 GB | $0.727/hr |
8 cores | 32 GB | 100 GB | $1.049/hr |
8 cores | 32 GB | 250 GB | $1.169/hr |
16 cores | 64 GB | 100 GB | $1.893/hr |
16 cores | 64 GB | 250 GB | $2.005/hr |
32 cores | 128 GB | 250 GB | $3.812/hr |
32 cores | 128 GB | 500 GB | $3.989/hr |
We got you covered.
Find out about our enterprise offering.
Query our demo dataset with live ingestion and 1.6 billion rows or install on your server.
QuestDB is open source and free to use.
Install QuestDB Cloud infrastructure on your premises.